Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events,![]() Date: October 2-3, 2026 Address: Clear Creek Church of Christ (Gymnasium) 5612 Hixson Pike Hixson, TN 37343 Times: Friday: 6pm - 10:30pm (Vendor Set up: 4:30pm - 6pm) Saturday: 8am - 3pm Contact: Wayne Williams Email: wwchattscout@gmail.com Phone: (423) 774-5906 (text and I will return calls) Trade-O-Ree Flyer ![]() Date: October 2-3, 2026 Address: Clear Creek Church of Christ 5612 Hixson Pike Hixson, TN 37343 Times: Friday: 6pm -10pm (Vendor setup: 4:30pm - 6pm) Saturday: 8am - 4pm Contact: Tim Faughnan Email: tim.faughnan@gmail.com Phone: (727) 534-6942 Contact: Wayne Williams Email: wwchattscout@gmail.com Phone: (423) 774-5906 Reserve your table today! Trade-O-Ree Flyer https://www.bsator.com/wp-content/uploads/2026/03/1st-Annual-Scenic-City-TOR.pdf | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,![]() Date: October 9-10, 2026 Address: Camp Tracy 3901 Mill Creek Canyon Rd Salt Lake City, UT 84109 Times: Friday: 5pm - 11pm Saturday: 9am - ? Contact: Russ Baker Phone: (801) 891-3268 Contact: Council Service Desk Phone: (801) 479-5460 Trade-O-Ree Flyer https://www.bsator.com/wp-content/uploads/2025/12/trade-o-ree-flyer-2026.pdf | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,![]() Date: October 23-24, 2026 Address: Camp Carpenter 300 Blondin Rd. Manchester, NH 03109 Times: Friday: 2pm - 11pm Saturday: 8am - 1pm Contact: Greg Anthony Email: greg.anthony@outlook.com Phone: (978) 944-9209 Join us for one of the most popular and largest events in the EAST! Over 100 tables and we will sell out again! A lot… | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



